| Seniors | ||||
|---|---|---|---|---|
| Distance | Holder | Time | Year | Course |
| 10 Miles | T Court | 20:45 | 2001 | G10/98 |
| 25 Miles | N Harvey | 53:38 | 2004 | |
| 25 Miles (72” gear) | R Johnson | 1:03:40 | 1981 | |
| 30 Miles | T Court | 1:07:11 | 2002 | P901/30 |
| 50 Miles | T Court | 1:54:15 | 2001 | G50/53 |
| 100 Miles | T Court | 4:03:55 | 2003 | |
| 12 Hours | R Smith | 248.18 Miles | 1976 | |
| 24 Hours | H Breden | 427.621 Miles | 1954 | |
| Womens | ||||
| Distance | Holder | Time | Year | Course |
| 10 Miles | C Leonard | 24:50 | 2010 | G10/98 |
| 15 Miles | J Russell | 41:28 | 1952 | |
| 25 Miles | T Vanderhaas | 1:07:00 | 2010 | H25/8 |
| 50 Miles | M Beeston | 2:23:30 | 1963 | |
| 100 Miles | M Beeston | 5:00:54 | 1963 | |
| 12 Hours | M Beeston | 213.66 Miles | 1963 | |
| Juniors | ||||
| Distance | Holder | Time | Year | Course |
| 10 Miles | S Collins | 22:05 | 1987 | |
| 15 Miles | A Green | 34:58 | 1981 | |
| 25 Miles | D Paine | 58:08 | 1998 | |
| Junveniles | ||||
| Distance | Holder | Time | Year | Course |
| 10 Miles | R Smith | 23:50 | 1974 | |
| 15 Miles | A Green | 34:58 | 1981 | |
| 25 Miles | A Green | 1:01:35 | 1981 | |
| Seniors Place to Place | ||||
| Brighton to | Holder | Time | Year | |
| Arundel and back | R Johnson | 1:46:20 | 1971 | |
| Chichester and back | R Johnson | 2:43:53 | 1969 | |
| Crawley and back | A Corbett | 1:55:51 | 1954 | |
| Haywards Heath and back | R Johnson | 1:19:47 | 1967 | |
| Worthing and back | R Johnson | 53:38 | 1967 | |
| Horsham and back | R Johnson | 2:02:30 | 1967 | |
| Juniors Place to Place | ||||
| Brighton to | Holder | Time | Year | |
| Shoreham and back | D Paine | 30:24 | 1998 | |
| Steyning and back | J Yardley | 1:03:02 | 1970 | |
| Worthing and back | J Yardley | 55:24 | 1970 | |
| Seniors Track Metric | ||||
| Distance | Holder | Time | Year | Course |
| 500 m Standing Start | S Harkness | 00:00:40.0 | 1977 | PP |
| 1 km Standing Start | R C King | 00:01:17.4 | 1952 | PP |
| 1 Hour Standing Start | C Oxborrow | 40 km 736m | 1977 | PP |
| Juniors Track Metric | ||||
| Distance | Holder | Time | Year | Course |
| 500 m Standing Start | S Harkness | 00:00:40.0 | 1977 | PP |
| 500 m Flying Start | S Harkness | 00:00:36.4 | 1977 | PP |
| 1 km Standing Start | S Harkness | 00:01:20.0 | 1977 | PP |
| 10 km Standing Start | S Harkness | 00:14:58.5 | 1977 | PP |
| Seniors Track Other | ||||
| Distance | Holder | Time | Year | Course |
| 1/4 Mile Flying Start | J A Knight | 00:00:27.6 | 1938 | PP |
| 1 Lap Flying Start | J A Knight | 00:00:41.6 | 1939 | PP |
| 1 Lap Standing Start | J A Knight | 00:00:45.6 | 1938 | PP |
| 1/2 Mile Flying Start | R C King | 00:00:56.2 | 1952 | PP |
| 1/2 Mile Standing Start | R C King | 00:00:59.4 | 1952 | PP |
| 1 Mile Flying Start | J A Knight | 00:02:09.2 | 1936 | PP |
| 1 Mile Standing Start | J A Knight | 00:02:14.8 | 1935 | PP |
| 5 Miles Flying Start | J W Rassell | 00:11:53.4 | 1935 | PP |
| 10 Miles Standing Start | J W Rassell | 00:24:04.2 | 1935 | PP |
| 15 Miles Standing Start | J W Rassell | 00:36:15.4 | 1935 | PP |
| 20 Miles Standing Start | J W Rassell | 00:48:43.8 | 1935 | PP |
| 25 Miles Standing Start | A D Corbett | 01:00:59.0 | 1935 | PP |
| Seniors Track Tandem | ||||
| Distance | Holder | Time | Year | Course |
| 1/4 Mile Flying Start | E Harbard & A G Hill | 00:00:28.6 | 1936 | PP |
| 1/2 Mile Flying Start | E Harbard & A G Hill | 00:00:56.2 | 1936 | PP |
| 1 Mile Standing Start | E Harbard & A G Hill | 00:02:14.8 | 1936 | PP |
| 1 Mile Flying Start | E Harbard & A G Hill | 00:01:55.8 | 1977 | PP |
Attempts on Track or Place to Place Records
10 days notice and a fee of £1 should be given to a willing approved timekeeper. A Certificate is awarded to a rider breaking a Track or Place to Place record. A Club Medal is awarded to a rider breaking a Time Trial record.
PP=Preston Park Track
